|  |  Number of 4 oz. Servings Per Bottle 
 
  
    | 50 mL | 1/2 Serving |  
    | 200 mL | 1 1/2 Servings |  
    | 375 mL | 3 Servings |  
    | 750 mL | 6 Servings |  
    | 1.0 L | 8 1/2 Servings |  
    | 1.5 L | 12 1/2 Servings |  
    | 1.75 L | 15 Servings |  
    | 2.0 L | 17 Servings |  
    | 3.0 L | 25 1/2 Servings |  
    | 4.0 L | 34 Servings |  
    | 5.0 L | 42 1/2 Servings |  Glass Sizes
 
  
    | Champagne Flute | 6-7 oz. |  
    | Champagne Saucer | 8 3/4 oz. |  
    | Cordial | 2 oz. |  
    | White Wine | Old Style 8 oz. New Style ~12 oz. |  
    | Red Wine | Small 9 oz. Average 12-14 oz. |  
    | Burgundy | Standard 14 oz. Jumbo 37 oz. |  
    | Sherry | 6 oz. |  
    | Port | 6 1/2 oz. |  
    | Water Goblet | 13 oz. |  |